<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Battleground Watch</title>
	<atom:link href="http://battlegroundwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://battlegroundwatch.com</link>
	<description>Talking only about the states that matter this election year</description>
	<lastBuildDate>Tue, 11 Jun 2013 02:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='battlegroundwatch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Battleground Watch</title>
		<link>http://battlegroundwatch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://battlegroundwatch.com/osd.xml" title="Battleground Watch" />
	<atom:link rel='hub' href='http://battlegroundwatch.com/?pushpress=hub'/>
		<item>
		<title>What Voter Fraud? Florida 2012</title>
		<link>http://battlegroundwatch.com/2013/06/02/what-voter-fraud-florida-2012/</link>
		<comments>http://battlegroundwatch.com/2013/06/02/what-voter-fraud-florida-2012/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 15:38:16 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Voter Fraud]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7720</guid>
		<description><![CDATA[Remember, the Democrats against voter ID laws and supporters of IRS harassment of &#8220;True the Vote&#8221; say none of this exists: The top staffer for Florida Democratic Rep. Joe Garcia resigned this weekend after being implicated in a voting-fraud scheme. Chief of Staff Jeffrey Garcia resigned Friday after taking responsibility for the plot and being [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7720&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/06/02/what-voter-fraud-florida-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>What Voter Fraud? Ohio 2012</title>
		<link>http://battlegroundwatch.com/2013/06/02/what-voter-fraud-ohio-2012/</link>
		<comments>http://battlegroundwatch.com/2013/06/02/what-voter-fraud-ohio-2012/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 15:30:54 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[Voter Fraud]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7718</guid>
		<description><![CDATA[Nothing to see here, keep moving. More voter fraud in all-important Hamilton County, Ohio: Margaret Allen, 65, Ernestine Strickland, 75, and Andre Wilson, 50, are all indicted on 1 count of Illegal Voting (Felony 4) in violation of Ohio voting laws. If convicted of the charge, they face the possibility of 18 months in prison. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7718&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/06/02/what-voter-fraud-ohio-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>What Voter Suppression?</title>
		<link>http://battlegroundwatch.com/2013/05/23/what-voter-suppression/</link>
		<comments>http://battlegroundwatch.com/2013/05/23/what-voter-suppression/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:54:16 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[voter ID]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7716</guid>
		<description><![CDATA[John Fund, a true expert on voter fraud, nails the voter suppression efforts of Obama acolytes: “It looks like a lot of tea-party groups were less active or never got off the ground because of the IRS actions,” Wisconsin governor Scott Walker told me. “Sure seems like people were discouraged by it.” Indeed, several conservative [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7716&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/05/23/what-voter-suppression/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>The Post-Motems Continue to Roll In</title>
		<link>http://battlegroundwatch.com/2013/04/28/the-post-motems-continue-to-roll-in/</link>
		<comments>http://battlegroundwatch.com/2013/04/28/the-post-motems-continue-to-roll-in/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 12:58:25 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[ground game]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voter ID]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7713</guid>
		<description><![CDATA[The exit polling data around election day has a notoriously wide margin of error, so as the &#8220;final&#8221; data comes rolling in, most notably through the Current Population Survey, more accurate inferences can be drawn from an election it is still hard to fathom that Barack Obama won.  This AP news write-up draws more of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7713&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/04/28/the-post-motems-continue-to-roll-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>What Voter Fraud? (C. 2008)</title>
		<link>http://battlegroundwatch.com/2013/04/22/what-voter-fraud-c-2008/</link>
		<comments>http://battlegroundwatch.com/2013/04/22/what-voter-fraud-c-2008/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:13:53 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Voter Fraud]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7710</guid>
		<description><![CDATA[This is just to remind everyone that voter fraud is neither new, limited in nature, nor a fabrication of the Right: The trial is underway for a former Democratic official and a Board of Elections worker who are accused of being part of a plot that has raised questions over whether President Obama&#8217;s campaign &#8212; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7710&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/04/22/what-voter-fraud-c-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>Battleground Watch 2016</title>
		<link>http://battlegroundwatch.com/2013/03/30/battleground-watch-2016/</link>
		<comments>http://battlegroundwatch.com/2013/03/30/battleground-watch-2016/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 02:51:04 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7708</guid>
		<description><![CDATA[This is who I am keeping a close eye on for the future of the party: Scott Walker follows path familiar to presidential hopefuls Wisconsin governor to speak to key Iowa GOP gathering By Jason Stein of the Journal Sentinel March 30, 2013 5:04 p.m. Madison - In a few weeks, Scott Walker will head [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7708&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/03/30/battleground-watch-2016/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>What voter fraud?</title>
		<link>http://battlegroundwatch.com/2013/03/21/what-voter-fraud-2/</link>
		<comments>http://battlegroundwatch.com/2013/03/21/what-voter-fraud-2/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 01:56:45 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Voter Fraud]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7704</guid>
		<description><![CDATA[Remember all the opponents of photo ID laws say this doesn&#8217;t happen: Milwaukee County prosecutors Thursday filed voter fraud charges against 10 people, including two accused of double voting in 2012 elections and two felons ineligible to vote. Also among the fraud cases: a Milwaukee woman who is accused of signing a recall petition against [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7704&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/03/21/what-voter-fraud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>Unwrapping the Election Loss</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/</link>
		<comments>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:50:51 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698</guid>
		<description><![CDATA[The biggest take-away I have from the November loss is that there was no one reason why Mitt Romney lost an incredibly winnable race. Rather than citing the numerous &#8220;death by thousand cuts&#8221; reasons Romney lost, what strikes me most is that enough of the public rejected the deeply tarnished Republican brand to re-elect a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7698&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>What Voter Fraud?</title>
		<link>http://battlegroundwatch.com/2013/02/09/what-voter-fraud/</link>
		<comments>http://battlegroundwatch.com/2013/02/09/what-voter-fraud/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 19:01:40 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Voter Fraud]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7695</guid>
		<description><![CDATA[This surprises exactly no one on the right: Democrat Melowese Richardson has been an official poll worker for the last quarter century and registered thousands of people to vote last year. She candidly admitted to Cincinnati’s Channel 9 this week that she voted twice in the last election. This is how Channel 9′s website summarized [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7695&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/02/09/what-voter-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>Sobriety, Thy Name is Barone</title>
		<link>http://battlegroundwatch.com/2013/01/28/sobriety-thy-name-is-barone/</link>
		<comments>http://battlegroundwatch.com/2013/01/28/sobriety-thy-name-is-barone/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:44:56 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barone]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[catholics]]></category>
		<category><![CDATA[HHS mandate]]></category>
		<category><![CDATA[hispanics]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7692</guid>
		<description><![CDATA[The only people who are always right are the people who never have opinions until after-the-fact.  Anyone dismissing Michael Barone for erroneous election day predictions will do so at their own peril.  His latest in the Washington Examiner is a sober reminder about the political realities for both parties: Neither of our two political parties [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7692&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/01/28/sobriety-thy-name-is-barone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 Counties That Hate America</title>
		<link>http://battlegroundwatch.com/2013/01/09/top-10-counties-that-hate-america/</link>
		<comments>http://battlegroundwatch.com/2013/01/09/top-10-counties-that-hate-america/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:27:13 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Battleground counties]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7689</guid>
		<description><![CDATA[These are the inverse of Battleground Counties.  Coincidentally I grew up in County #4 (PG 4 LIFE): Following are the 10 counties or county equivalents where President Barack Obama took his largest share of the vote. Most are black-majority areas that historically are staunchly Democratic and were eager to re-elect Obama, the first black president [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7689&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/01/09/top-10-counties-that-hate-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>Go Irish! Beat Tide!</title>
		<link>http://battlegroundwatch.com/2013/01/07/go-irish-beat-tide/</link>
		<comments>http://battlegroundwatch.com/2013/01/07/go-irish-beat-tide/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 05:01:13 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Go Irish!]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7683</guid>
		<description><![CDATA[This one is for all the marbles: Go Irish! Beat Tide! Peter King, Notre Dame &#8217;68 George Wallace, Alabama &#8217;37 Father of Erin (&#8217;95, &#8217;98) and Sean (&#8217;99), Chairman of House Committee on Homeland Security Governor of Alabama, notorious segregationist, shot in Laurel, MD (PG in the house!)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7683&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2013/01/07/go-irish-beat-tide/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>

		<media:content url="http://blogs.laweekly.com/informer/peter%20king%205.JPG" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9b/George_C_Wallace_%28Alabama_Governor%29.png/408px-George_C_Wallace_%28Alabama_Governor%29.png" medium="image" />
	</item>
		<item>
		<title>Tea Party Continues to Save Republican Party from Itself</title>
		<link>http://battlegroundwatch.com/2012/12/18/tea-party-continues-to-save-republican-party-from-itself/</link>
		<comments>http://battlegroundwatch.com/2012/12/18/tea-party-continues-to-save-republican-party-from-itself/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 13:31:06 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7679</guid>
		<description><![CDATA[Considering none of the best hopes for Republicans in 2014 and 2016 come from national party supported elected officials, it&#8217;s unsurprising to sober observers that the Tea Party remains the last best hope for the GOP: For Republicans who believe the tea party is responsible for the GOP&#8217;s struggles, South Carolina Gov. Nikki Haley’s decision [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7679&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2012/12/18/tea-party-continues-to-save-republican-party-from-itself/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>The Fight Lives On</title>
		<link>http://battlegroundwatch.com/2012/12/14/the-fight-lives-on/</link>
		<comments>http://battlegroundwatch.com/2012/12/14/the-fight-lives-on/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 13:43:32 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7676</guid>
		<description><![CDATA[The Tea Party handed the majority back to the Republicans in the House of Representatives in 2010 in no small part to their pledge to reduce spending: [From Dec 2010] Republicans, who captured the House from Democrats in the November election with a net gain of 63 seats, campaigned on a pledge to decrease government [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7676&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2012/12/14/the-fight-lives-on/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>Women, Youth and Hispanics = President Obama</title>
		<link>http://battlegroundwatch.com/2012/12/03/women-youth-and-hispanics-president-obama/</link>
		<comments>http://battlegroundwatch.com/2012/12/03/women-youth-and-hispanics-president-obama/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:38:13 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[youth vote]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7672</guid>
		<description><![CDATA[The Winston Group identifies key areas where the Romney campaign came up short in November: There were three key groups that were problematic for Romney: women, younger voters, and Hispanics. Women made up the majority of the electorate (53%) and Romney lost them by 11, 44-55. That was slightly better than McCain, who lost by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7672&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2012/12/03/women-youth-and-hispanics-president-obama/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>The Internal Polls That Made Mitt Romney Think He&#8217;d Win</title>
		<link>http://battlegroundwatch.com/2012/11/30/the-internal-polls-that-made-mitt-romney-think-hed-win/</link>
		<comments>http://battlegroundwatch.com/2012/11/30/the-internal-polls-that-made-mitt-romney-think-hed-win/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:47:16 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7667</guid>
		<description><![CDATA[Turns out the bad polling was the internal Romney polls not the publicly available polls: It’s no secret that the Romney campaign believed it was headed for victory on Election Day. A handful of outlets have reported that Team Romney’s internal polling showed North Carolina, Florida, and Virginia moving safely into his column and that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7667&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2012/11/30/the-internal-polls-that-made-mitt-romney-think-hed-win/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>

		<media:content url="http://www.tnr.com/sites/default/files/Screen%20Shot%202012-11-29%20at%209.37.01%20PM.png" medium="image" />
	</item>
		<item>
		<title>How to Get an Unpopular President Re-elected</title>
		<link>http://battlegroundwatch.com/2012/11/29/how-to-get-an-unpopular-president-re-elected/</link>
		<comments>http://battlegroundwatch.com/2012/11/29/how-to-get-an-unpopular-president-re-elected/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:54:24 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7664</guid>
		<description><![CDATA[The Heritage Foundation takes a look at a story that has been percolating around ever since President Obama achieved surprising success in his voter turnout efforts: More than 4 million people who voted for Barack Obama in 2008 did not vote this year. But by applying new voter science, Obama nudged enough replacements in key [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7664&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2012/11/29/how-to-get-an-unpopular-president-re-elected/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>Losing Elections in 2012</title>
		<link>http://battlegroundwatch.com/2012/11/27/losing-elections-in-2012/</link>
		<comments>http://battlegroundwatch.com/2012/11/27/losing-elections-in-2012/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:06:33 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7661</guid>
		<description><![CDATA[The post-mortems continue with Erick Erickson weighing on on cripples, bastards and broken things &#8230;errr I mean consultants, donors and SuperPACs: When consultants told rich donors who were funding them that they were not making money off the Super PAC’s that the rich idiots . . . er . . . donors funded, they were [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7661&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2012/11/27/losing-elections-in-2012/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
		<title>Why So Many Failed to Predict the Reelection</title>
		<link>http://battlegroundwatch.com/2012/11/25/why-so-many-failed-to-predict-the-reelection/</link>
		<comments>http://battlegroundwatch.com/2012/11/25/why-so-many-failed-to-predict-the-reelection/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 16:45:02 +0000</pubDate>
		<dc:creator>keithbacker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[youth vote]]></category>

		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7652</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battlegroundwatch.com&#038;blog=36413756&#038;post=7652&#038;subd=battlegroundwatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battlegroundwatch.com/2012/11/25/why-so-many-failed-to-predict-the-reelection/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d45807bc4b853691d63d2b69518547?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">keithbacker</media:title>
		</media:content>
	</item>
		<item>
