<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Battleground Watch</title>
	<atom:link href="http://battlegroundwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://battlegroundwatch.com</link>
	<description>Talking only about the states that matter this election year</description>
	<lastBuildDate>Fri, 24 May 2013 01:13:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What Voter Suppression? by keithbacker</title>
		<link>http://battlegroundwatch.com/2013/05/23/what-voter-suppression/comment-page-1/#comment-45485</link>
		<dc:creator><![CDATA[keithbacker]]></dc:creator>
		<pubDate>Fri, 24 May 2013 01:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7716#comment-45485</guid>
		<description><![CDATA[Ha!  Nicely played.]]></description>
		<content:encoded><![CDATA[<p>Ha!  Nicely played.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Voter Suppression? by perdogg</title>
		<link>http://battlegroundwatch.com/2013/05/23/what-voter-suppression/comment-page-1/#comment-45481</link>
		<dc:creator><![CDATA[perdogg]]></dc:creator>
		<pubDate>Thu, 23 May 2013 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7716#comment-45481</guid>
		<description><![CDATA[I commented back last Fall that I thought Obama won by &quot;shrinking the battlefield&quot;. I guess I was finally right about something.]]></description>
		<content:encoded><![CDATA[<p>I commented back last Fall that I thought Obama won by &#8220;shrinking the battlefield&#8221;. I guess I was finally right about something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battleground Watch 2016 by Matthew</title>
		<link>http://battlegroundwatch.com/2013/03/30/battleground-watch-2016/comment-page-1/#comment-45268</link>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 18:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7708#comment-45268</guid>
		<description><![CDATA[I guess it might take a decade or two more for Republicans to make a comeback.  Sigh.]]></description>
		<content:encoded><![CDATA[<p>I guess it might take a decade or two more for Republicans to make a comeback.  Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battleground Watch 2016 by dougschloemer</title>
		<link>http://battlegroundwatch.com/2013/03/30/battleground-watch-2016/comment-page-1/#comment-45264</link>
		<dc:creator><![CDATA[dougschloemer]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 18:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7708#comment-45264</guid>
		<description><![CDATA[Hate to say this but if Hillary runs we got 8 more of this nonsense.]]></description>
		<content:encoded><![CDATA[<p>Hate to say this but if Hillary runs we got 8 more of this nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battleground Watch 2016 by MikeN</title>
		<link>http://battlegroundwatch.com/2013/03/30/battleground-watch-2016/comment-page-1/#comment-45263</link>
		<dc:creator><![CDATA[MikeN]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 18:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7708#comment-45263</guid>
		<description><![CDATA[Cuccinelli is likely not going to win, and even Chris Christie could be in trouble.  Obama&#039;s campaign is switching it&#039;s GOTV efforts to target GOP districts, and look for seemingly safe Republicans in Texas and elsewhere to lose, especially ones who haven&#039;t had a tough race in decades.]]></description>
		<content:encoded><![CDATA[<p>Cuccinelli is likely not going to win, and even Chris Christie could be in trouble.  Obama&#8217;s campaign is switching it&#8217;s GOTV efforts to target GOP districts, and look for seemingly safe Republicans in Texas and elsewhere to lose, especially ones who haven&#8217;t had a tough race in decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One More Reason I Don&#8217;t Blog PPP Polls by Pro-Obama Polling Agency Refuses to Conduct Survey on TSA &#124; Independent News Hub</title>
		<link>http://battlegroundwatch.com/2012/08/21/one-more-reason-i-dont-blog-ppp-polls/comment-page-1/#comment-45220</link>
		<dc:creator><![CDATA[Pro-Obama Polling Agency Refuses to Conduct Survey on TSA &#124; Independent News Hub]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 14:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=3207#comment-45220</guid>
		<description><![CDATA[[...] of running self-funded advocacy polls to bolster the chances of Democratic candidates, leading the Battleground Watch blog to assert that, “PPP polls are laden with pro-Obama and pro-Democrat bias. This is not an independent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of running self-funded advocacy polls to bolster the chances of Democratic candidates, leading the Battleground Watch blog to assert that, “PPP polls are laden with pro-Obama and pro-Democrat bias. This is not an independent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by Kevin</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45217</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 20:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45217</guid>
		<description><![CDATA[Bingo.  The young people think John Stewart, and Stephen Colbert are news guys. When the adults know they&#039;re talking heads that are very good at reading the material their writers wrote that comes over the telepropter. Then you have the over 30 low information voter that thinks E! Network, and Entertainment Tonight are news sources. 

The left has done a brilliant job in blurring the line between entertainment and news.  Until wealthy Republican donors pool their money together and start buying media outlets, cable networks, local tv stations, magazines, popular online sites, etc, it&#039;s going to be an uphill battle to get the message out that big government, bloated taxes, and degenerate lifestyles is not healthy for a society.]]></description>
		<content:encoded><![CDATA[<p>Bingo.  The young people think John Stewart, and Stephen Colbert are news guys. When the adults know they&#8217;re talking heads that are very good at reading the material their writers wrote that comes over the telepropter. Then you have the over 30 low information voter that thinks E! Network, and Entertainment Tonight are news sources. </p>
<p>The left has done a brilliant job in blurring the line between entertainment and news.  Until wealthy Republican donors pool their money together and start buying media outlets, cable networks, local tv stations, magazines, popular online sites, etc, it&#8217;s going to be an uphill battle to get the message out that big government, bloated taxes, and degenerate lifestyles is not healthy for a society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by Guest</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45192</link>
		<dc:creator><![CDATA[Guest]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45192</guid>
		<description><![CDATA[As far as I&#039;m concerned, there&#039;re lots of things blunter than recognizing that women need support and encouragement rather than abortions.]]></description>
		<content:encoded><![CDATA[<p>As far as I&#8217;m concerned, there&#8217;re lots of things blunter than recognizing that women need support and encouragement rather than abortions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by C'ville</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45191</link>
		<dc:creator><![CDATA[C'ville]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45191</guid>
		<description><![CDATA[Throw the social conservatives out and the GOP will get 25 percent of vote.  In reality you probably need more blunt talking on social issues.  Romney focused solely on fiscal issues and lost.  GOP didn&#039;t lose because of social issues.  No one who would consider voting republican fails to do so over gays and abortion, sone say they would but it&#039;s just words.  Give them that then they move on to global warming, guns, free Tibet, etc etc.  GOP lost because of third world invasion who are poor and want stuff and D&#039;s give it.]]></description>
		<content:encoded><![CDATA[<p>Throw the social conservatives out and the GOP will get 25 percent of vote.  In reality you probably need more blunt talking on social issues.  Romney focused solely on fiscal issues and lost.  GOP didn&#8217;t lose because of social issues.  No one who would consider voting republican fails to do so over gays and abortion, sone say they would but it&#8217;s just words.  Give them that then they move on to global warming, guns, free Tibet, etc etc.  GOP lost because of third world invasion who are poor and want stuff and D&#8217;s give it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by MikeN</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45189</link>
		<dc:creator><![CDATA[MikeN]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 16:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45189</guid>
		<description><![CDATA[Some more calls to throw the social conservatives out are in order.  Perhaps the people saying this should notice the greedy rich corporations part.]]></description>
		<content:encoded><![CDATA[<p>Some more calls to throw the social conservatives out are in order.  Perhaps the people saying this should notice the greedy rich corporations part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by C'ville</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45187</link>
		<dc:creator><![CDATA[C'ville]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 05:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45187</guid>
		<description><![CDATA[What so sad that it&#039;s become funny is (a) all of the focus groups basically repeat the opinion little John Stewart and Maher give them and (b) se cupp yet another GOP voice thinks limbaugh is a problem and dangerous.  If that is the current spot on GOP strategizing, they&#039;re whacked out.]]></description>
		<content:encoded><![CDATA[<p>What so sad that it&#8217;s become funny is (a) all of the focus groups basically repeat the opinion little John Stewart and Maher give them and (b) se cupp yet another GOP voice thinks limbaugh is a problem and dangerous.  If that is the current spot on GOP strategizing, they&#8217;re whacked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by C'ville</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45186</link>
		<dc:creator><![CDATA[C'ville]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 04:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45186</guid>
		<description><![CDATA[Not much you can do there.  Pop culture on tv is pro-d and these people live on network tv.  Unless there&#039;s some untried plan to change mass media, just have to wait until things get worse.]]></description>
		<content:encoded><![CDATA[<p>Not much you can do there.  Pop culture on tv is pro-d and these people live on network tv.  Unless there&#8217;s some untried plan to change mass media, just have to wait until things get worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by Cody</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45183</link>
		<dc:creator><![CDATA[Cody]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45183</guid>
		<description><![CDATA[spot on!]]></description>
		<content:encoded><![CDATA[<p>spot on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by Guest</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45175</link>
		<dc:creator><![CDATA[Guest]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 11:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45175</guid>
		<description><![CDATA[I hope that &#039;farmers&#039; and &#039;military retirees&#039; doesn&#039;t lead Congressional Republicans to shy away from necessary reform of farm subsidies, veterans assistance, and military funding.]]></description>
		<content:encoded><![CDATA[<p>I hope that &#8216;farmers&#8217; and &#8216;military retirees&#8217; doesn&#8217;t lead Congressional Republicans to shy away from necessary reform of farm subsidies, veterans assistance, and military funding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by John Smith</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45173</link>
		<dc:creator><![CDATA[John Smith]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 01:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45173</guid>
		<description><![CDATA[In other words voter ignorance

The Republicans did the best they could (and Mitt ran a fantastic campaign) but were let down by SoCons and moronic youngsters who swallowed the propaganda of the racist Democrats without question]]></description>
		<content:encoded><![CDATA[<p>In other words voter ignorance</p>
<p>The Republicans did the best they could (and Mitt ran a fantastic campaign) but were let down by SoCons and moronic youngsters who swallowed the propaganda of the racist Democrats without question</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwrapping the Election Loss by Britton</title>
		<link>http://battlegroundwatch.com/2013/02/14/unwrapping-the-election-loss/comment-page-1/#comment-45171</link>
		<dc:creator><![CDATA[Britton]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7698#comment-45171</guid>
		<description><![CDATA[Great post!]]></description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reality of 2012 Voter Turnout: The White Voter by The White Male Voter No Show! &#124; The Federal Observer</title>
		<link>http://battlegroundwatch.com/2012/09/26/the-reality-of-2012-voter-turnout-the-white-voter/comment-page-2/#comment-45158</link>
		<dc:creator><![CDATA[The White Male Voter No Show! &#124; The Federal Observer]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 23:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=4590#comment-45158</guid>
		<description><![CDATA[[...] &#8220;What’s missing in all the analysis is who did not show up in the 2008 election: White voters. Looking back at those results, every voter turnout rate by race (relative to eligible population) was up versus 2004 except the white vote according to Pew Research (April 30, 2009). Blacks were up +4.9%, Hispanics were up +2.7%, Asians were up +2.4%. But the percentage of White voters who showed up at the polls relative to who was eligible dropped -1.1% (Census Bureau, Current Population Survey, May 2010). This has nothing to do with minorities making up more or less of the electorate. This is simply saying from 2004 to 2008 White voter registration (which actually dropped 104k) and actual turnout of White voters (which increased 500k) did not keep up with voting age White population increases. Within this drop of White voter turnout, over 3x as many men as women comprised those voters staying home in the election. But the bottom line is one of the advantages Barack Obama enjoyed in 2008 was that a meaningful percentage of white voters simply stayed home.&#8221; &#8211; (SOURCE) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;What’s missing in all the analysis is who did not show up in the 2008 election: White voters. Looking back at those results, every voter turnout rate by race (relative to eligible population) was up versus 2004 except the white vote according to Pew Research (April 30, 2009). Blacks were up +4.9%, Hispanics were up +2.7%, Asians were up +2.4%. But the percentage of White voters who showed up at the polls relative to who was eligible dropped -1.1% (Census Bureau, Current Population Survey, May 2010). This has nothing to do with minorities making up more or less of the electorate. This is simply saying from 2004 to 2008 White voter registration (which actually dropped 104k) and actual turnout of White voters (which increased 500k) did not keep up with voting age White population increases. Within this drop of White voter turnout, over 3x as many men as women comprised those voters staying home in the election. But the bottom line is one of the advantages Barack Obama enjoyed in 2008 was that a meaningful percentage of white voters simply stayed home.&#8221; &#8211; (SOURCE) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reality of 2012 Voter Turnout: The White Voter by The White Male Voter No Show &#124; Central Minnesota Tea Party Blog</title>
		<link>http://battlegroundwatch.com/2012/09/26/the-reality-of-2012-voter-turnout-the-white-voter/comment-page-2/#comment-45157</link>
		<dc:creator><![CDATA[The White Male Voter No Show &#124; Central Minnesota Tea Party Blog]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 22:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=4590#comment-45157</guid>
		<description><![CDATA[[...] in 2008 was that a meaningful percentage of white voters simply stayed home.&#8221; (source: http://battlegroundwatch.com/2012/09/26/the-reality-of-2012-voter-turnout-the-white-voter/)   The fact is, there is a significant electoral shift in the population of the United States and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2008 was that a meaningful percentage of white voters simply stayed home.&#8221; (source: <a href="http://battlegroundwatch.com/2012/09/26/the-reality-of-2012-voter-turnout-the-white-voter/" rel="nofollow">http://battlegroundwatch.com/2012/09/26/the-reality-of-2012-voter-turnout-the-white-voter/</a>)   The fact is, there is a significant electoral shift in the population of the United States and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Voter Fraud? by Kevin</title>
		<link>http://battlegroundwatch.com/2013/02/09/what-voter-fraud/comment-page-1/#comment-45156</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 20:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7695#comment-45156</guid>
		<description><![CDATA[It makes one wonder how many more people have been doing this over the past &quot;x&quot; number of elections, and they haven&#039;t been caught.]]></description>
		<content:encoded><![CDATA[<p>It makes one wonder how many more people have been doing this over the past &#8220;x&#8221; number of elections, and they haven&#8217;t been caught.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sobriety, Thy Name is Barone by C'ville</title>
		<link>http://battlegroundwatch.com/2013/01/28/sobriety-thy-name-is-barone/comment-page-1/#comment-45148</link>
		<dc:creator><![CDATA[C'ville]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=7692#comment-45148</guid>
		<description><![CDATA[The single women issue is a bit smoke and mirrors.  Black and Hispanic women even with kids aren&#039;t married so skews that number.  Romney did well with white single women.  It all comes back to minority issue again.  Unlike the D&#039;s, we don&#039;t have special treatment for minorities just treated like every other individual. It&#039;s not lack of inclusiveness.  It may be bad politics but not sure the GOP can have a group politics approach.  The platform is about individuals.  Only strategy I see is to defund D ability to pander to groups and make their core more ambivalent.]]></description>
		<content:encoded><![CDATA[<p>The single women issue is a bit smoke and mirrors.  Black and Hispanic women even with kids aren&#8217;t married so skews that number.  Romney did well with white single women.  It all comes back to minority issue again.  Unlike the D&#8217;s, we don&#8217;t have special treatment for minorities just treated like every other individual. It&#8217;s not lack of inclusiveness.  It may be bad politics but not sure the GOP can have a group politics approach.  The platform is about individuals.  Only strategy I see is to defund D ability to pander to groups and make their core more ambivalent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>