<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pennsylvania Catholics Micro-Targeted</title>
	<atom:link href="http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/feed/" rel="self" type="application/rss+xml" />
	<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/</link>
	<description>Talking only about the states that matter this election year</description>
	<lastBuildDate>Fri, 24 May 2013 01:13:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: AC</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20846</link>
		<dc:creator><![CDATA[AC]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 18:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20846</guid>
		<description><![CDATA[I believe that someone from the Catholic Association appeared last night on Bill Cunningham&#039;s program (= the successor to Matt Drudge&#039;s radio program).  Very good segment.  Bill Cunningham is a faithful Catholic and castigated Obama&#039;s policies.]]></description>
		<content:encoded><![CDATA[<p>I believe that someone from the Catholic Association appeared last night on Bill Cunningham&#8217;s program (= the successor to Matt Drudge&#8217;s radio program).  Very good segment.  Bill Cunningham is a faithful Catholic and castigated Obama&#8217;s policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20842</link>
		<dc:creator><![CDATA[AC]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20842</guid>
		<description><![CDATA[As we all know, church-goers are more likely to vote Republican.  The Catholics who vote for Obama are largely those who seldom or very irregularly attend services.]]></description>
		<content:encoded><![CDATA[<p>As we all know, church-goers are more likely to vote Republican.  The Catholics who vote for Obama are largely those who seldom or very irregularly attend services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan3457</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20777</link>
		<dc:creator><![CDATA[Evan3457]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 17:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20777</guid>
		<description><![CDATA[Instead of giving it a weight like 1 for a neutral poll, or 1.3 for a Marist or PPP poll, Silver will weight the new Rasmussen Ohio poll at negative eleventy billion; this will allow him to claim Obama&#039;s chances of winning Ohio as going up, not down.]]></description>
		<content:encoded><![CDATA[<p>Instead of giving it a weight like 1 for a neutral poll, or 1.3 for a Marist or PPP poll, Silver will weight the new Rasmussen Ohio poll at negative eleventy billion; this will allow him to claim Obama&#8217;s chances of winning Ohio as going up, not down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattWestfall</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20532</link>
		<dc:creator><![CDATA[MattWestfall]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20532</guid>
		<description><![CDATA[Lately?  Silver could not be more in the tank if we wrote for the NYT.  Wait....]]></description>
		<content:encoded><![CDATA[<p>Lately?  Silver could not be more in the tank if we wrote for the NYT.  Wait&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil in NC</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20523</link>
		<dc:creator><![CDATA[Neil in NC]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20523</guid>
		<description><![CDATA[WOW!  I can&#039;t wait to see how 538 and RCP handle this news.  Especially Silver since he&#039;s been exposing himself as a PBO shill lately.  Krugman and Matthews will probably go ballistic as well.  This is great news!]]></description>
		<content:encoded><![CDATA[<p>WOW!  I can&#8217;t wait to see how 538 and RCP handle this news.  Especially Silver since he&#8217;s been exposing himself as a PBO shill lately.  Krugman and Matthews will probably go ballistic as well.  This is great news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil in NC</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20511</link>
		<dc:creator><![CDATA[Neil in NC]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20511</guid>
		<description><![CDATA[I was making calls at a GOPHQ and four of the eight in that little room were Catholic.  There were folks from both more &quot;orthodox&quot; and more &quot;liberal&quot; parishes.   Fifty percent of that little room and that&#039;s in North Carolina.]]></description>
		<content:encoded><![CDATA[<p>I was making calls at a GOPHQ and four of the eight in that little room were Catholic.  There were folks from both more &#8220;orthodox&#8221; and more &#8220;liberal&#8221; parishes.   Fifty percent of that little room and that&#8217;s in North Carolina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20504</link>
		<dc:creator><![CDATA[Vadim]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20504</guid>
		<description><![CDATA[I see the Ohio poll now;

http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/ohio/election_2012_ohio_president]]></description>
		<content:encoded><![CDATA[<p>I see the Ohio poll now;</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/ohio/election_2012_ohio_president" rel="nofollow">http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/ohio/election_2012_ohio_president</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennsylvania Catholics Micro-Targeted &#124; AudacityOfHypocrisy.com</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20503</link>
		<dc:creator><![CDATA[Pennsylvania Catholics Micro-Targeted &#124; AudacityOfHypocrisy.com]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20503</guid>
		<description><![CDATA[[...] BattlegroundWatch [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BattlegroundWatch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20500</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20500</guid>
		<description><![CDATA[Plus today&#039;s Ras tracking poll would have the three worst days for Republicans (i.e. fri, sat, sun). Let&#039;s see where it is on Wednesday.]]></description>
		<content:encoded><![CDATA[<p>Plus today&#8217;s Ras tracking poll would have the three worst days for Republicans (i.e. fri, sat, sun). Let&#8217;s see where it is on Wednesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20493</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20493</guid>
		<description><![CDATA[I wouldn&#039;t worry about it unless Gallup sees the same thing, and both tighten further over the course of the week. One x factor in all of this is Hurricane Sandy....that&#039;s going to take coverage away from the campaigns, and it&#039;s possible Obama might benefit a little simply by being in charge (however nominal that leadership actually is).]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t worry about it unless Gallup sees the same thing, and both tighten further over the course of the week. One x factor in all of this is Hurricane Sandy&#8230;.that&#8217;s going to take coverage away from the campaigns, and it&#8217;s possible Obama might benefit a little simply by being in charge (however nominal that leadership actually is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20486</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20486</guid>
		<description><![CDATA[This excerpt from today&#039;s Rasmussen daily presidential tracking report caught my eye...

&quot;Fifty-four percent (54%) of voters still favor repeal of the president’s health care law.  That matches the support for repeal found the week after the law was passed in March 2010. It is truly remarkable how stable public opinion has remained on this issue. Eighty percent (80%) of voters believe repeal of the health care law is likely if Romney is elected and Republicans take control of Congress.&quot; 

Could/Should be a significant contributor to RR victory.  He has done a better job touting Obamacare repeal recently but should have hit it harder earlier in my humble opinion.]]></description>
		<content:encoded><![CDATA[<p>This excerpt from today&#8217;s Rasmussen daily presidential tracking report caught my eye&#8230;</p>
<p>&#8220;Fifty-four percent (54%) of voters still favor repeal of the president’s health care law.  That matches the support for repeal found the week after the law was passed in March 2010. It is truly remarkable how stable public opinion has remained on this issue. Eighty percent (80%) of voters believe repeal of the health care law is likely if Romney is elected and Republicans take control of Congress.&#8221; </p>
<p>Could/Should be a significant contributor to RR victory.  He has done a better job touting Obamacare repeal recently but should have hit it harder earlier in my humble opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20481</link>
		<dc:creator><![CDATA[Vadim]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20481</guid>
		<description><![CDATA[I heard that too even in prior elections but I would assume that Rasmussen is smart enough to account for that.  He does weigh by party id.]]></description>
		<content:encoded><![CDATA[<p>I heard that too even in prior elections but I would assume that Rasmussen is smart enough to account for that.  He does weigh by party id.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northstar</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20474</link>
		<dc:creator><![CDATA[northstar]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20474</guid>
		<description><![CDATA[That is true. I read somewhere that for whatever reasons self identified or rebublican leaning voters are undersampeld on weekends.]]></description>
		<content:encoded><![CDATA[<p>That is true. I read somewhere that for whatever reasons self identified or rebublican leaning voters are undersampeld on weekends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff R.</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20460</link>
		<dc:creator><![CDATA[Jeff R.]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20460</guid>
		<description><![CDATA[Republicans usually go down on weekends because they have more to do than answer polls.  I&#039;ve often noticed a downward trend on the weekend tracking, and Rasmussen&#039;s three day rotation will magnify this versus Gallup&#039;s seven day.]]></description>
		<content:encoded><![CDATA[<p>Republicans usually go down on weekends because they have more to do than answer polls.  I&#8217;ve often noticed a downward trend on the weekend tracking, and Rasmussen&#8217;s three day rotation will magnify this versus Gallup&#8217;s seven day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindredsoul</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20458</link>
		<dc:creator><![CDATA[kindredsoul]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20458</guid>
		<description><![CDATA[I&#039;m not seeing the Rasmussen Ohio results either.  The linked article is about Romney&#039;s national lead.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not seeing the Rasmussen Ohio results either.  The linked article is about Romney&#8217;s national lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20453</link>
		<dc:creator><![CDATA[Vadim]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20453</guid>
		<description><![CDATA[The examiner links to the national poll, not Ohio.  What worries me is that Rasmussen has been showing a shrinking lead for Mitt.  On Saturday it was 50:46, on Sunday 50:47, and this morning 49:47.  Not a good trend.  Let&#039;s see what the Gallup says.]]></description>
		<content:encoded><![CDATA[<p>The examiner links to the national poll, not Ohio.  What worries me is that Rasmussen has been showing a shrinking lead for Mitt.  On Saturday it was 50:46, on Sunday 50:47, and this morning 49:47.  Not a good trend.  Let&#8217;s see what the Gallup says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattWestfall</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20450</link>
		<dc:creator><![CDATA[MattWestfall]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20450</guid>
		<description><![CDATA[Sorry.  Please disregard.  Picked up wrong story/link.]]></description>
		<content:encoded><![CDATA[<p>Sorry.  Please disregard.  Picked up wrong story/link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Jefferson Jr.</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20449</link>
		<dc:creator><![CDATA[William Jefferson Jr.]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20449</guid>
		<description><![CDATA[National and state polls will begin to converge over the course of the week.  This idea that you can be at 46% nationally but 50%+ in purple states is ridiculous.]]></description>
		<content:encoded><![CDATA[<p>National and state polls will begin to converge over the course of the week.  This idea that you can be at 46% nationally but 50%+ in purple states is ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattWestfall</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20448</link>
		<dc:creator><![CDATA[MattWestfall]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20448</guid>
		<description><![CDATA[http://www.examiner.com/article/rasmussen-polls-romney-leads-president-obama-50-to-47-percent]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.examiner.com/article/rasmussen-polls-romney-leads-president-obama-50-to-47-percent" rel="nofollow">http://www.examiner.com/article/rasmussen-polls-romney-leads-president-obama-50-to-47-percent</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff R.</title>
		<link>http://battlegroundwatch.com/2012/10/29/pennsylvania-catholics-micro-targeted/comment-page-1/#comment-20443</link>
		<dc:creator><![CDATA[Jeff R.]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://battlegroundwatch.com/?p=6980#comment-20443</guid>
		<description><![CDATA[I think that it&#039;ll be this week where we see Romney begin to open up in some of the battlegrounds like Ohio, Virginia, Colorado, and Iowa.]]></description>
		<content:encoded><![CDATA[<p>I think that it&#8217;ll be this week where we see Romney begin to open up in some of the battlegrounds like Ohio, Virginia, Colorado, and Iowa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
